35599-02-1, 4-Nitrophenyl beta-D-mannopyranoside, 
CAS: 35599-02-1
C12H15NO8 / 301.25
MFCD00067650
对硝基苯基 b-D 甘露糖苷
Chromogenic substrate for mannosidase.
| CAS Number | 35599-02-1 | 
| Product Name | 4-Nitrophenyl-beta-D-mannopyranoside | 
| IUPAC Name | (2R,3S,4S,5S,6S)-2-(hydroxymethyl)-6-(4-nitrophenoxy)oxane-3,4,5-triol | 
| Molecular Formula | C12H15NO8 | 
| Molecular Weight | 301.25 g/mol | 
| InChI | InChI=1S/C12H15NO8/c14-5-8-9(15)10(16)11(17)12(21-8)20-7-3-1-6(2-4-7)13(18)19/h1-4,8-12,14-17H,5H2/t8-,9-,10+,11+,12-/m1/s1 | 
| InChI Key | IFBHRQDFSNCLOZ-LDMBFOFVSA-N | 
| SMILES | C1=CC(=CC=C1[N+](=O)[O-])OC2C(C(C(C(O2)CO)O)O)O | 
| Synonyms | 4-nitrophenyl-beta-D-mannopyranoside, p-nitrophenyl-beta-D-mannoside, para-nitrophenyl-beta-D-mannopyranoside, PNPBM | 
| Canonical SMILES | C1=CC(=CC=C1[N+](=O)[O-])OC2C(C(C(C(O2)CO)O)O)O | 
| Isomeric SMILES | C1=CC(=CC=C1[N+](=O)[O-])O[C@H]2[C@H]([C@H]([C@@H]([C@H](O2)CO)O)O)O | 
CAS No: 35599-02-1 Synonyms: PNP-mannoside MDL No: MFCD00067650 Chemical Formula: C12H15NO8 Molecular Weight: 301.25  | 
COA:
Name: 4-Nitrophenyl beta-D-mannopyranoside
CAS: 35599-02-1 M.F.: C12H15NO8 M.W.: 301.25
Items  | Standards  | Results  | 
Appearance  | White crystalline power  | Positive  | 
Solubility  | Soluble in water and insoluble in ether  | Positive  | 
NMR and MS  | Should comply  | Complies  | 
Identification  | IR and TLC  | Positive  | 
Loss Weight On Dryness  | Max. 0.5%  | Complies  | 
Alpha-Isomer  | Max. 1%  | 0.4%  | 
TLC (15%H2SO4-C2H5OH)  | One spot  | Complies  | 
Assay (HPLC)  | Min. 95%  | 99.6%  | 
Contact: Mr.Li
Phone: 13621067991,13552979007
Tel: 86+10-61274189
Email: chemsynlab@163.com, zhangchao@chemsynlab.com
Add: A411 Room,No.26,Jinyuan Road,Daxing Industrial Developing District,Beijing,China post code:102628